
Filter by:
Pollini Retail SPA uses the transport Company SDA for shipments.
Pollini Retail SPA uses transport Company DHL for shipments.
This is to inform the customers who make a purchase towards Russia that the carrier SDA to whom the shipment from Italy is entrusted, must mandatorily deliver the goods to the National Postal Service once the Russian customs are reached. For this reason delivery could be delayed, in this case we recommend to get in touch directly with the Russian Postal Service and monitor the final shipment and the goods delivery.
Country/region | Shipping time [days] | Price [€] |
---|---|---|
Germany | 3 - 6 | 14.6 |
Austria | 3 - 6 | 17.7 |
Belgium | 3 - 6 | 17.8 |
Spain | 3 - 6 | 17.8 |
Finland | 3 - 6 | 18.3 |
France | 3 - 6 | 17.7 |
Greece | 3 - 6 | 18.3 |
Italy | 1 - 2 | 8.5 |
Luxemburg | 3 - 6 | 17.3 |
Netherlands | 3 - 6 | 17.8 |
Poland | 3 - 6 | 25.2 |
Portugal | 3 - 6 | 18.1 |
Czech Republic | 3 - 6 | 24.8 |
Sweden | 3 - 6 | 18.4 |
Denmark | 3 - 6 | 18.4 |
Ireland | 3 - 6 | 22.2 |
Romania | 3 - 6 | 24.4 |
Slovakia | 3 - 6 | 24.6 |
Croatia | 3 - 6 | 18.4 |
Estonia | 3 - 6 | 24.6 |
Latvia | 3 - 6 | 24.8 |
Lithuania | 3 - 6 | 24.8 |
Malta | 3 - 6 | 21.3 |
Hungary | 3 - 6 | 26 |
Slovenia | 3 - 6 | 18 |
Bulgaria | 3 - 6 | 24.6 |
Country/region | Shipping time [days] | Price [€] |
---|---|---|
United Kingdom | 3 - 6 | 25 |
Switzerland | 7 - 10 | 25 |
Vatican City State | 1 - 2 | 8.5 |
Liechtenstein | 7 - 10 | 25 |
Macedonia | 7 - 10 | 25 |
Monaco | 7 - 10 | 18 |
San Marino | 1 - 2 | 10.4 |
Bosnia and Herzegovina | 7 - 10 | 25 |
Country/region | Shipping time [days] | Price [€] |
---|---|---|
Canada | 7 - 10 | 25 |
United States | 7 - 10 | 25 |
Country/region | Shipping time [days] | Price [€] |
---|---|---|
Argentina | 7 - 10 | 38 |
Country/region | Shipping time [days] | Price [€] |
---|---|---|
Japan | 7 - 10 | 38 |
HongKong SAR of China | 7 - 10 | 38 |
Singapore | 7 - 10 | 38 |
South Korea | 7 - 10 | 38 |
Israel | 7 - 10 | 50 |
Armenia | 7 - 10 | 50 |
Bahrain | 7 - 10 | 50 |
India | 7 - 10 | 38 |
Jordan | 7 - 10 | 50 |
Kazakhstan | 7 - 10 | 50 |
Kuwait | 7 - 10 | 50 |
Lebanon | 7 - 10 | 50 |
Malaysia | 7 - 10 | 38 |
Qatar | 7 - 10 | 50 |
Saudi Arabia | 7 - 10 | 50 |
Thailand | 7 - 10 | 38 |
Turkey | 7 - 10 | 38 |
United Arab Emirates | 7 - 10 | 50 |
Vietnam | 7 - 10 | 38 |
Country/region | Shipping time [days] | Price [€] |
---|---|---|
South Africa | 7 - 10 | 38 |
Algeria | 7 - 10 | 50 |
Egypt | 7 - 10 | 50 |
Morocco | 7 - 10 | 50 |
Tunisia | 7 - 10 | 50 |
Country/region | Shipping time [days] | Price [€] |
---|---|---|
Australia | 7 - 10 | 50 |
Shipments made in the following countries/regions: Algeria, Argentina, Armenia, Australia, Bahrain, Bosnia and Herzegovina, Canada, Egypt, HongKong SAR of China, India, Israel, Japan, Jordan, Kazakhstan, Kuwait, Lebanon, Liechtenstein, Macedonia, Malaysia, Monaco, Morocco, Qatar, San Marino, Saudi Arabia, Singapore, South Africa, South Korea, Switzerland, Thailand, Tunisia, Turkey, United Arab Emirates, United Kingdom, United States, Vatican City State, Vietnam
may be subjected to import duties and taxes that will be payed by Pollini Online Boutique, with no additional cost
to the client at the time of delivery of the package.
In case of return, the shipping costs for returning the goods and any customs charges are the responsibility of
Pollini Online Boutique.